Home
Corporate profile
Stamps Catalogue
Thematic Collections
Omnibus Collections
Award winning
Country Collections
Error Stamps of Bangladesh
Bangladesh Rubber Print On Pakistan Stamps
special collection
Bank Note/Coin/ view card/Stamp Kilo ware
Photo Gallery
Stamps of Bangladesh
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
 Stamps of Bangladesh >> 2019

REF:

YEAR

DESCRIPTION

QTY

U/M US $ USED US$

FDCS US$

1538 2019 Swakat Osman 1 0.20 0.50 1.00
1539-40 2019 Banghabandhu 7th March 2 0.50 0.50 1.00
1541-s 2019 Scout 1 1.00 1.00 1.00
1542 2019 Independence Day 1 0.20 0.10 1.00
1543 2019 100years of Banghabandhu 1 0.20 0.10 1.00
1544 2019 New Bangali Year 1426 1 0.20 0.10 1.00
1545 2019 Mujib Nagar Day 1 0.20 0.10 1.00
1546 2019 50th Aniv of World Telecom 1 0.20 0.10 1.00
1547 2019 Banghbandhu Satellite- 1 0.20 0.10 1.00
1548 2019 ICC Worl Cup 1 0.40 0.20 1.00
1549 s/s 2019 ICC Worl Cup 1 1.50 1.50 2.00
1550 2019 Stamp Day 1 0.20 0.20 1.00
1551 2019 Banglapex ovpt 1 0.20 0.20 1.00
1552 2019 Mourning Day 1 0.20 0.20 1.00
1553 2019 UPU Day 1 0.20 0.20 1.00
1554 2019 Hanifuddin Miah 1 0.20 0.20 1.00
1555 2019 National & Victory Day 1 0.20 0.20 1.00
Name of company : Philately
(The Stamp Store)
Office address : Dhaka Trade Center 9-d
99 kazi nazrul islam avenue
Karan bazar, Tejgaon, Dhaka-1215, Bangladesh
Contact person : Sheikh Shafiqul Islam
Cell No:/ Mobile No: : +88-01711-541053
email : philately80@gmail.com , skshafiq52@gmail.com  
Web address : www.philatelystamp.com