Home
Corporate profile
Stamps Catalogue
Thematic Collections
Omnibus Collections
Award winning
Country Collections
Error Stamps of Bangladesh
Bangladesh Rubber Print On Pakistan Stamps
special collection
Bank Note/Coin/ view card/Stamp Kilo ware
Photo Gallery
Stamps of Bangladesh
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
 Stamps of Bangladesh >> 1992

REF:

YEAR

DESCRIPTION

QTY

U/M US $ USED US$

FDCS US$

490 1992 Shaheed jaglul 1v 0.25 0.10 0.50
491-492 1992 World enviroment 2v 1.00 0.50 1.25
493 1992 Nawab siraj 1v 0.40 0.25 1.00
494 1992 Ismail hoss. siraji 1v 0.16 0.10 0.50
495-496 1992 Plant week 2v 0.40 0.30 1.00
497-500 1992 Olympic bercelona 4v 1.00 1.00 2.00
501 1992 Banglapex ovpt 1v 1.50 1.00 3.00
502 1992 Isha khan 1v 0.15 0.10 0.50
503-504 1992 Banglapex 2nd issu 2v 1.00 1.00 2.00
505-s 1992 Banglapex 3rd m/s 1v 1.50 1.50 2.00
506-507 1992 Chittagong port 2v 1.00 0.20 2.00
508 1992 Star mosque 1v 0.40 0.30 1.00
509 1992 Titumir 1v 0.40 0.30 1.00
510-513 1992 Archaeological relic 4v 5.00 3.00 6.00
514 1992 Nutrition 1v 0.15 0.15 0.50
515-516 1992 Saarc summit 2v 0.75 0.60 1.00
Name of company : Philately
(The Stamp Store)
Office address : Dhaka Trade Center 9-d
99 kazi nazrul islam avenue
Karan bazar, Tejgaon, Dhaka-1215, Bangladesh
Contact person : Sheikh Shafiqul Islam
Cell No:/ Mobile No: : +88-01711-541053
email : philately80@gmail.com , skshafiq52@gmail.com  
Web address : www.philatelystamp.com