Home
Corporate profile
Stamps Catalogue
Thematic Collections
Omnibus Collections
Award winning
Country Collections
Error Stamps of Bangladesh
Bangladesh Rubber Print On Pakistan Stamps
special collection
Bank Note/Coin/ view card/Stamp Kilo ware
Photo Gallery
Stamps of Bangladesh
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
 Stamps of Bangladesh >> 2018

REF:

YEAR

DESCRIPTION

QTY

U/M US $ USED US$

FDCS US$

1510 2018 Scout 1 0.20 0.10 0.50
1511 2018 Islamic Conference 1 0.20 0.10 0.50
1512-1515 2018 Russia World Cup-2018 4 0.75 0.20 1.00
1516-1517 s/s 2018 Russia World Cup-2018 2 2.00 1.50 2.00
1518 2018 Stamp Day 1 0.20 0.15 1.00
1519 2018 Bangladesh satellite 1 0.20 0.15 1.00
1520 2018 Asian Art show 1 0.20 0.15 1.00
1521-1524 2018 Eagle 4 1.50 1.00 2.00
1525 s/s 2018 Eagle 1 1.00 1.00 1.50
1526 2018 Tiger Ovpt PRAGUE 1 1.00 1.00 2.00
1527-1528s 2018 World Cup Ovpt PRAGUE 2 3.00 3.00 4.00
1529 s/s 2018 Eagle limited (3000pcs) 1 2.00 2.00 3.00
1530 2018 18th Art show 1 0.20 0.15 1.00
1531 2018 Stamp show Dhaka-2018 1 2.00 2.00 3.00
1532-35 2018 Visit Bangladesh 4 1.00 1.00 1.00
1536 2018 Digital Bangladesh 1 0.20 0.20 1.00
1537 2018 Victory day 1 0.20 0.20 1.00
Name of company : Philately
(The Stamp Store)
Office address : Dhaka Trade Center 9-d
99 kazi nazrul islam avenue
Karan bazar, Tejgaon, Dhaka-1215, Bangladesh
Contact person : Sheikh Shafiqul Islam
Cell No:/ Mobile No: : +88-01711-541053
email : philately80@gmail.com , skshafiq52@gmail.com  
Web address : www.philatelystamp.com